Year Wise Books 1971- 2021-22 | ||||||||||
Sr.
No. |
Year | Text Book | Amount | Ref Book |
Amount |
Total Book | Total Amount | |||
1 | 1971-2001 | 19707 | 567734 | 13338 | 460000 | 33045 | 1014799 | |||
2 | 2001-2002 | 403 | 55891 | 689 | 346030 | 1092 | 401921 | |||
3 | 2002-2003 | 860 | 96550 | 199 | 43848 | 1059 | 140398 | |||
4 | 2003-2004 | 494 | 163940 | 727 | 88425 | 1221 | 252365 | |||
Total | 21464 | 884115 | 14953 | 938303 | 36417 | 1809483 | ||||
5 | 2004-2005 | 498 | 79349 | 380 | 123884 | 878 | 203233 | |||
6 | 2005-2006 | 247 | 45890 | 197 | 29686 | 444 | 75576 | |||
7 | 2006-2007 | 102 | 18100 | 434 | 174268 | 536 | 192368 | |||
8 | 2007-2008 | 172 | 33245 | 46 | 4725 | 218 | 37970 | |||
9 | 2008-2009 | 740 | 119318 | 184 | 83286 | 924 | 215479 | |||
10 | 2009-2010 | 950 | 189224 | 891 | 318422 | 1841 | 507646 | |||
Total | 24173 | 1369241 | 17085 | 1672574 | 41258 | 3041755 | ||||
11 | 2010-2011 | 670 | 152025 | 1203 | 308006 | 1873 | 460031 | |||
12 | 2011-2012 | 481 | 101216 | 1158 | 490671 | 1639 | 591947 | |||
13 | 2012-2013 | 460 | 92658 | 646 | 292322 | 1106 | 384980 | |||
14 | 2013-2014 | 921 | 118538 | 463 | 173863 | 1384 | 292401 | |||
15 | 2014-2015 | 730 | 118260 | 40 | 24777 | 770 | 143037 | |||
16 | 2015-2016 | 212 | 36661 | 151 | 61681 | 363 | 98342 | |||
17 | 2016-2017 | 664 | 156217 | 183 | 41688 | 847 | 197905 | |||
Total | 28311 | 2144816 | 20929 | 3065582 | 49240 | 5210398 | ||||
18 | 2017-2018 | 113 | 25278 | 200 | 84752 | 313 | 110030 | |||
19 | 2018-2019 | 372 | 54276 | 581 | 146150 | 953 | 200426 | |||
20 | 2019-2020 | 447 | 75302 | 341 | 87975 | 788 | 163277 | |||
21 | 2020-2021 | 389 | 49607 | 177 | 56735 | 566 | 106342 | |||
22 | 2021-2022 | 308 | 61665 | 252 | 105352 | 560 | 167017 |
